Most .xyz domains are standard, such as YourName.xyz, YourBusiness.xyz, or YourIdea.xyz, in most cases.
The default price for .xyz domains is $10 per year to create, renew, and transfer, including ICANN fees. Transfers will automatically add 1 year to your domain’s expiry date, and additional years can be added at checkout. Contact us for bulk pricing.
Search and download lists of desirable standard .xyz domains
Term | Registration Fee | Renewal Fee | Transfer Fee |
---|---|---|---|
1 year | $10 | $10 | $10 |
2 years | $20 | $20 | $20 |
3 years | $30 | $30 | $30 |
4 years | $40 | $40 | $40 |
5 years | $50 | $50 | $50 |
6 years | $60 | $60 | $60 |
7 years | $70 | $70 | $70 |
8 years | $80 | $80 | $80 |
9 years | $90 | $90 | $90 |
10 years | $100 | $100 | $100 |
The 1.111B Class is made up of all 6-digit, 7-digit, 8-digit, and 9-digit numeric .xyz domains between 000000.xyz – 999999999.xyz.
The default price for 1.111B Class .xyz domains is $0.99 per year to create, renew, and transfer, including ICANN fees. Transfers will automatically add 1 year to your domain’s expiry date, and additional years can be added at checkout. Contact us for bulk pricing.
Search and download lists of available 1.111B Class .xyz domains
Term | Registration Fee | Renewal Fee | Transfer Fee |
---|---|---|---|
1 year | $0.99 | $0.99 | $0.99 |
2 years | $1.98 | $1.98 | $1.98 |
3 years | $2.97 | $2.97 | $2.97 |
4 years | $3.96 | $3.96 | $3.96 |
5 years | $4.95 | $4.95 | $4.95 |
6 years | $5.94 | $5.94 | $5.94 |
7 years | $6.93 | $6.93 | $6.93 |
8 years | $7.92 | $7.92 | $7.92 |
9 years | $8.91 | $8.91 | $8.91 |
10 years | $9.90 | $9.90 | $9.90 |
There are approximately 3,000 variably priced .xyz domains that do not conform to standard pricing due to their desirability or scarcity.
The default create, renew, and transfer prices, including ICANN fees, for each variably priced .xyz domain is published here. Transfers will automatically add 1 year to your domain’s expiry date, and additional years can be added at checkout. Contact us for bulk pricing.
Search and download lists of available variably priced .xyz domains
Tier | Registration Fee | Renewal Fee | Transfer Fee |
---|---|---|---|
1 | $55,000 per year | $55,000 per year | $55,000 per year |
2 | $13,000 per year | $13,000 per year | $13,000 per year |
3 | $3,000 per year | $3,000 per year | $3,000 per year |
4 | $1,300 per year | $1,300 per year | $1,300 per year |
5 | $700 per year | $700 per year | $700 per year |
6 | $350 per year | $350 per year | $350 per year |
7 | $3,000 | $10 per year | $10 per year |
8 | $700 | $10 per year | $10 per year |
9 | $350 | $10 per year | $10 per year |
Domains may still be able to be renewed for up to 15 days they expire. Once a domain has expired and entered the redemption period, in addition to the renewal fee, a redemption fee is also charged for domains that are renewed.
.xyz | .College | .Rent | Other |
---|---|---|---|
$60 | $60 | $60 | $60 |
.xyz supports your privacy. To hide your contact information in the public WHOIS records, WHOIS Privacy Protection may be added to any domain. Learn more
Term | Registration Fee | Annual Renewal Fee | Transfer Fee |
---|---|---|---|
1 year | $1 | $1 | $1 |
Type | Monthly Fee |
---|---|
Weebly Free | FREE |
Weebly Starter | $10 per month |
Weebly Pro | $15 per month |
Weebly Business | $30 per month |
Type | Monthly Fee |
---|---|
Google Apps | $6 per month / User |
For any questions, shoot us an email or give us a ring!